Green Fees
| Walking | Cart | Total | ||
| June 1 – October 31 | ||||
| 18 Weekend | $31.00 | $12.00 | $43.00 | |
| 18 Weekday | $25.00 | $12.00 | $37.00 | |
| Senior | Regular | $8.00 | ||
| 9 Daily | $15.00 | $8.00 | $23.00 | |
| Twilight (Daily) | $20.00 | $7.00 | $27.00 | |
| Junioir 18 Holes | $13.00 | $7.00 | $20.00 | |
| Junior 9 Holes | $7.00 | $7.00 | $14.00 | |
| 9 Holes | 18 Holes | |||
| Rental Clubs | $7.00 | $12.00 | ||
| Pull Carts | $5.00 | $7.00 | ||
| Range Balls | ||||
| Small | $4.00 | |||
| Medium | $5.00 | |||
| Large | $7.00 | |||
| Extra Large | $8.00 | |||
